Product Dimensions 36"h x 29.88"w x 29.27"d
Because life waits for no one, at LG USA we create consumer electronics, appliances and mobile devices that are designed to help you connect with those who matter most. Whether that means cooking a nutritious, delicious meal for your family, staying connected on-the-go, sharing your favorite photos, watching a movie with your kids or creating a clean, comfortable place to celebrate the moments that matter, we'll be there for you every step of the way.Read More
LG up to $1,000 Fall Savings Mail-in Rebate
Save up to $1000 on qualifying purchases. Ends Nov 04
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4+
Save $500
Buy 4 STUDIO
Save $800
GRAND LG up to $500 Everyday Ebate
Save up to $500 on qualifying purchases. Ends Dec 31
Shop eligible itemsSpend $999+
Save $50
Spend $1999+
Save $100
Spend $2999+
Save $200
Spend $4999+
Save $500
Additional Savings Available
$3,799.00
Save $1,400.00
Most In Stock items are available for scheduled delivery or pick-up at certain locations within 3 days. Please contact the store prior to traveling to it for pick up.
View Options
View Options
View Options
ONLY@GRAND: Extra $100 Back
6.9 cu. ft. Large Capacity
ThinQ® App with ThinQ Care
Air Sous Vide
Built-In Air Fry with ProBake® Convection
InstaView® & WideView™ Window
EasyClean® + EasyClean® Stainless Steel Cooktop
22K BTU on Edge-to-Edge Cooktop
General Specs | |
| Product Weight (lbs.) | 210 |
| Color | Stainless Steel |
| Outdoor Approved | No |
| Door Panel Type | Glass |
| Air Fry | Yes |
| Cooktop Features | Digital Display, Warming Zone |
| Cooktop Surface Style | Burner Grate, Griddle |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Total Capacity (cu. ft.) | 6.9 |
| Total Upper Oven Capacity (cu. ft.) | 2.6 |
| Color Finish Name | PrintProof™ Stainless Steel |
| Collection | ThinQ |
| Total Lower Oven Capacity (cu. ft.) | 4.3 |
| Commercial Use Approved | No |
| Total Number Of Rack Positions | 4 |
| ADA Compliant | No |
| Induction Cooking | No |
| Range Type | Slide-In |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Number of Elements/Burners | 5 |
| Burner Type | Sealed |
| Convection Cooking | Yes |
| Child Lock | Yes |
| Griddle Included | No |
| Sabbath Mode | Yes |
| Cooktop Surface Style-Old | Grate |
| Grill Included | No |
| Shipping Width (in.) | 31.97 |
| Shipping Depth (in.) | 29.92 |
| Shipping Height (in.) | 42.05 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 8.5 |
| Fuel Type | Natural Gas |
| Number of Oven(s) | Double |
| Depth (in.) | 29.27 |
| Height (in.) | 36 |
| Width (in.) | 29.88 |
| Oven Features | LED Display, LED Display, Safety Lock, Proofing Mode, Sabbath Mode, Time Bake, Broiler in Oven, Safety Lock, Delay Bake/Start, Sabbath Mode, Time Bake, Voice Controlled |
| Oven Cleaning Method | Self Cleaning |
4.7 out of 5
33 Reviews
33 Reviews